Comet Open Meeting 2018

Littleton SC

Results are final as of 14:24 on September 12, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Club Class SailNo Club PN R1
 
R2
 
R3
 
R4
 
Total Nett
1st Robinson Chris N Burghfield SC COMET 867 1205 1.0 1.0 (12.0 DNF) 2.0 16.0 4.0
2nd Ettershank Michael N Up River YC COMET 84 1205 (3.0) 3.0 3.0 1.0 10.0 7.0
3rd Palmer Ben N Baltic Wharf SC COMET 597 1205 2.0 (5.0) 2.0 3.0 12.0 7.0
4th Dodds Bob N CMYC COMET 869 1205 (4.0) 4.0 1.0 4.0 13.0 9.0
5th Lemmon Stephen N LSC COMET 805 1205 5.0 2.0 4.0 (12.0 DNF) 23.0 11.0
6th Coppenhall John N HUNTS SC COMET 532 1205 6.0 (7.0) 7.0 5.0 25.0 18.0
7th Gregory Steve N Frensham Pond COMET 57 1205 7.0 (8.0) 5.0 6.0 26.0 18.0
8th Jaggers Henry X Beer COMET 800 1205 8.0 6.0 6.0 (12.0 DNS) 32.0 20.0
9th Dean John N LSC COMET 703 1205 9.0 9.0 8.0 (12.0 DNS) 38.0 26.0
10th Lamb Ros N LSC COMET 520 1205 10.0 10.0 9.0 (12.0 DNS) 41.0 29.0
11th Holden Julian N LSC COMET 239 1205 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 48.0 36.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Club Class SailNo Club PN Place Points
1 Robinson Chris N Burghfield SC COMET 867 1205 1 1.0
2 Palmer Ben N Baltic Wharf SC COMET 597 1205 2 2.0
3 Ettershank Michael N Up River YC COMET 84 1205 3 3.0
4 Dodds Bob N CMYC COMET 869 1205 4 4.0
5 Lemmon Stephen N LSC COMET 805 1205 5 5.0
6 Coppenhall John N HUNTS SC COMET 532 1205 6 6.0
7 Gregory Steve N Frensham Pond COMET 57 1205 7 7.0
8 Jaggers Henry X Beer COMET 800 1205 8 8.0
9 Dean John N LSC COMET 703 1205 9 9.0
10 Lamb Ros N LSC COMET 520 1205 10 10.0
11 Holden Julian N LSC COMET 239 1205 DNF 12.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Club Class SailNo Club PN Place Points
1 Robinson Chris N Burghfield SC COMET 867 1205 1 1.0
2 Lemmon Stephen N LSC COMET 805 1205 2 2.0
3 Ettershank Michael N Up River YC COMET 84 1205 3 3.0
4 Dodds Bob N CMYC COMET 869 1205 4 4.0
5 Palmer Ben N Baltic Wharf SC COMET 597 1205 5 5.0
6 Jaggers Henry X Beer COMET 800 1205 6 6.0
7 Coppenhall John N HUNTS SC COMET 532 1205 7 7.0
8 Gregory Steve N Frensham Pond COMET 57 1205 8 8.0
9 Dean John N LSC COMET 703 1205 9 9.0
10 Lamb Ros N LSC COMET 520 1205 10 10.0
11 Holden Julian N LSC COMET 239 1205 DNS 12.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Club Class SailNo Club PN Place Points
1 Dodds Bob N CMYC COMET 869 1205 1 1.0
2 Palmer Ben N Baltic Wharf SC COMET 597 1205 2 2.0
3 Ettershank Michael N Up River YC COMET 84 1205 3 3.0
4 Lemmon Stephen N LSC COMET 805 1205 4 4.0
5 Gregory Steve N Frensham Pond COMET 57 1205 5 5.0
6 Jaggers Henry X Beer COMET 800 1205 6 6.0
7 Coppenhall John N HUNTS SC COMET 532 1205 7 7.0
8 Dean John N LSC COMET 703 1205 8 8.0
9 Lamb Ros N LSC COMET 520 1205 9 9.0
10 Robinson Chris N Burghfield SC COMET 867 1205 DNF 12.0
10 Holden Julian N LSC COMET 239 1205 DNS 12.0

R4

Start: Start 1, Finishes: Place
Position HelmName CrewName Club Class SailNo Club PN Place Points
1 Ettershank Michael N Up River YC COMET 84 1205 1 1.0
2 Robinson Chris N Burghfield SC COMET 867 1205 2 2.0
3 Palmer Ben N Baltic Wharf SC COMET 597 1205 3 3.0
4 Dodds Bob N CMYC COMET 869 1205 4 4.0
5 Coppenhall John N HUNTS SC COMET 532 1205 5 5.0
6 Gregory Steve N Frensham Pond COMET 57 1205 6 6.0
7 Lemmon Stephen N LSC COMET 805 1205 DNF 12.0
7 Jaggers Henry X Beer COMET 800 1205 DNS 12.0
7 Dean John N LSC COMET 703 1205 DNS 12.0
7 Lamb Ros N LSC COMET 520 1205 DNS 12.0
7 Holden Julian N LSC COMET 239 1205 DNS 12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com